2018-09-18 19:04:0018 september 2018 | CounterPoint | 6 - 16 | Frillkammare | N/A |
2018-09-18 19:05:0018 september 2018 | lotb | 4 - 16 | FINALBOSS | N/A |
2018-09-18 19:06:0018 september 2018 | Granit Gaming | 16 - 5 | Norrlands Guld | N/A |
2018-09-19 19:00:0019 september 2018 | Lilmix | 16 - 11 | Vinkelparty | N/A |
2018-09-19 19:00:0019 september 2018 | Frillkammare | 4 - 16 | Granit Gaming | N/A |
2018-09-19 19:00:0019 september 2018 | lotb | 16 - 6 | CounterPoint | N/A |
2018-09-20 18:55:3820 september 2018 | FINALBOSS | 5 - 0 | CounterPoint | N/A |
2018-09-20 18:55:4120 september 2018 | Spinboat | 5 - 0 | Granit Gaming | N/A |
2018-09-20 18:55:4120 september 2018 | FINALBOSS | 5 - 0 | fguru | N/A |
2018-09-20 18:55:4720 september 2018 | Spinboat | 5 - 0 | brbdmalite | N/A |
2018-09-20 19:00:0020 september 2018 | Norrlands Guld | 8 - 16 | tradigt | N/A |
2018-09-20 19:00:0020 september 2018 | FINALBOSS | 16 - 6 | brbdmalite | N/A |
2018-09-20 19:00:0020 september 2018 | Spinboat | 12 - 16 | Lilmix | N/A |
2018-09-25 19:00:0025 september 2018 | CounterPoint | 16 - 13 | Granit Gaming | N/A |
2018-09-25 19:00:0025 september 2018 | brbdmalite | 19 - 16 | lotb | N/A |
2018-09-25 19:00:0025 september 2018 | Lilmix | 9 - 16 | FINALBOSS | N/A |
2018-09-25 19:00:0025 september 2018 | tradigt | 16 - 12 | Frillkammare | N/A |
2018-09-26 19:00:0026 september 2018 | Vinkelparty | 16 - 4 | Norrlands Guld | N/A |
2018-09-26 19:00:0026 september 2018 | brbdmalite | 16 - 12 | CounterPoint | N/A |
2018-09-26 19:00:0026 september 2018 | Granit Gaming | 16 - 5 | tradigt | N/A |
2018-09-27 19:00:0027 september 2018 | Frillkammare | 16 - 8 | Vinkelparty | N/A |
2018-09-27 19:00:0027 september 2018 | lotb | 13 - 16 | Lilmix | N/A |
2018-09-27 19:00:0027 september 2018 | Norrlands Guld | 10 - 16 | Spinboat | N/A |
2018-10-01 19:00:001 oktober 2018 | tradigt | 16 - 4 | fguru | N/A |
2018-10-01 19:00:001 oktober 2018 | fguru | 19 - 17 | Vinkelparty | N/A |
2018-10-02 19:00:002 oktober 2018 | Lilmix | 16 - 14 | brbdmalite | N/A |
2018-10-02 19:00:002 oktober 2018 | CounterPoint | 16 - 9 | tradigt | N/A |
2018-10-02 19:00:002 oktober 2018 | lotb | 16 - 10 | fguru | N/A |
2018-10-02 19:00:002 oktober 2018 | Vinkelparty | 16 - 14 | Granit Gaming | N/A |
2018-10-03 19:00:003 oktober 2018 | FINALBOSS | 9 - 16 | fguru | N/A |
2018-10-03 19:00:003 oktober 2018 | Spinboat | 5 - 16 | Frillkammare | N/A |
2018-10-03 19:00:003 oktober 2018 | Norrlands Guld | 5 - 16 | FINALBOSS | N/A |
2018-10-03 19:00:003 oktober 2018 | Lilmix | 22 - 18 | CounterPoint | N/A |
2018-10-03 19:00:003 oktober 2018 | tradigt | 6 - 16 | Vinkelparty | N/A |
2018-10-04 19:00:004 oktober 2018 | lotb | 16 - 5 | Norrlands Guld | N/A |
2018-10-04 19:00:004 oktober 2018 | fguru | 16 - 14 | brbdmalite | N/A |
2018-10-04 19:00:004 oktober 2018 | Frillkammare | 16 - 11 | FINALBOSS | N/A |
2018-10-09 19:00:009 oktober 2018 | CounterPoint | 6 - 16 | Vinkelparty | N/A |
2018-10-09 19:00:009 oktober 2018 | Spinboat | 8 - 16 | tradigt | N/A |
2018-10-09 19:00:009 oktober 2018 | fguru | 11 - 16 | Lilmix | N/A |
2018-10-09 19:00:009 oktober 2018 | Norrlands Guld | 11 - 16 | brbdmalite | N/A |
2018-10-10 19:00:0010 oktober 2018 | FINALBOSS | 8 - 16 | Granit Gaming | N/A |
2018-10-10 19:00:0010 oktober 2018 | lotb | 16 - 14 | Frillkammare | N/A |
2018-10-10 19:00:0010 oktober 2018 | Vinkelparty | 16 - 14 | Spinboat | N/A |
2018-10-10 19:00:0010 oktober 2018 | fguru | 16 - 10 | CounterPoint | N/A |
2018-10-11 19:00:0011 oktober 2018 | Lilmix | 16 - 13 | Norrlands Guld | N/A |
2018-10-11 19:00:0011 oktober 2018 | brbdmalite | 16 - 10 | Frillkammare | N/A |
2018-10-11 19:00:0011 oktober 2018 | tradigt | 16 - 14 | FINALBOSS | N/A |
2018-10-11 19:00:0011 oktober 2018 | Granit Gaming | 16 - 12 | lotb | N/A |
2018-10-16 19:00:0016 oktober 2018 | Norrlands Guld | 12 - 16 | fguru | N/A |
2018-10-16 19:00:0016 oktober 2018 | CounterPoint | 16 - 14 | Spinboat | N/A |
2018-10-16 19:00:0016 oktober 2018 | Frillkammare | 7 - 16 | Lilmix | N/A |
2018-10-16 19:00:0016 oktober 2018 | FINALBOSS | 13 - 16 | Vinkelparty | N/A |
2018-10-17 19:00:0017 oktober 2018 | lotb | 16 - 12 | tradigt | N/A |
2018-10-17 19:00:0017 oktober 2018 | Granit Gaming | 19 - 17 | brbdmalite | N/A |
2018-10-17 19:00:0017 oktober 2018 | Norrlands Guld | 9 - 16 | CounterPoint | N/A |
2018-10-17 19:00:0017 oktober 2018 | Spinboat | 16 - 14 | FINALBOSS | N/A |
2018-10-17 19:00:0017 oktober 2018 | Lilmix | 10 - 16 | Granit Gaming | N/A |
2018-10-18 19:00:0018 oktober 2018 | lotb | 19 - 16 | Vinkelparty | N/A |
2018-10-18 19:00:0018 oktober 2018 | fguru | 5 - 16 | Frillkammare | N/A |
2018-10-18 19:00:0018 oktober 2018 | tradigt | 16 - 10 | brbdmalite | N/A |
2018-10-23 19:00:0023 oktober 2018 | Vinkelparty | 16 - 10 | brbdmalite | N/A |
2018-10-23 19:00:0023 oktober 2018 | CounterPoint | 14 - 16 | FINALBOSS | N/A |
2018-10-23 19:00:0023 oktober 2018 | Frillkammare | 16 - 4 | Norrlands Guld | N/A |
2018-10-23 19:00:0023 oktober 2018 | Granit Gaming | 16 - 19 | fguru | N/A |
2018-10-24 19:00:0024 oktober 2018 | brbdmalite | 16 - 11 | Vinkelparty | N/A |
2018-10-24 19:00:0024 oktober 2018 | FINALBOSS | 15 - 19 | lotb | N/A |
2018-10-24 19:00:0024 oktober 2018 | Lilmix | 12 - 16 | tradigt | N/A |
2018-10-24 19:00:0024 oktober 2018 | fguru | 16 - 11 | Granit Gaming | N/A |
2018-10-24 19:00:0024 oktober 2018 | Frillkammare | 16 - 5 | CounterPoint | N/A |
2018-10-25 19:00:0025 oktober 2018 | Norrlands Guld | 14 - 16 | Granit Gaming | N/A |
2018-10-25 19:00:0025 oktober 2018 | Vinkelparty | 7 - 16 | Lilmix | N/A |
2018-10-25 19:00:0025 oktober 2018 | Spinboat | 10 - 16 | brbdmalite | N/A |
2018-10-25 19:00:0025 oktober 2018 | fguru | 11 - 16 | tradigt | N/A |
2018-10-30 19:00:0030 oktober 2018 | CounterPoint | 8 - 16 | lotb | N/A |
2018-10-30 19:00:0030 oktober 2018 | brbdmalite | 16 - 11 | FINALBOSS | N/A |
2018-10-30 19:00:0030 oktober 2018 | Granit Gaming | 16 - 11 | CounterPoint | N/A |
2018-10-30 19:00:0030 oktober 2018 | tradigt | 16 - 2 | Norrlands Guld | N/A |
2018-10-30 19:00:0030 oktober 2018 | Frillkammare | 16 - 12 | Granit Gaming | N/A |
2018-10-31 19:00:0031 oktober 2018 | lotb | 16 - 8 | brbdmalite | N/A |
2018-10-31 19:00:0031 oktober 2018 | Lilmix | 16 - 7 | Spinboat | N/A |
2018-10-31 19:00:0031 oktober 2018 | Vinkelparty | 16 - 6 | fguru | N/A |
2018-11-01 19:00:001 november 2018 | Spinboat | 11 - 16 | fguru | N/A |
2018-11-01 19:00:001 november 2018 | Norrlands Guld | 14 - 16 | Vinkelparty | N/A |
2018-11-01 19:00:001 november 2018 | FINALBOSS | 16 - 10 | Lilmix | N/A |
2018-11-04 19:00:004 november 2018 | Frillkammare | 5 - 16 | tradigt | N/A |
2018-11-06 19:00:006 november 2018 | tradigt | 11 - 16 | Granit Gaming | N/A |
2018-11-06 19:00:006 november 2018 | Vinkelparty | 10 - 16 | Frillkammare | N/A |
2018-11-06 19:00:006 november 2018 | CounterPoint | 19 - 17 | brbdmalite | N/A |
2018-11-07 19:00:007 november 2018 | tradigt | 16 - 10 | CounterPoint | N/A |
2018-11-07 19:00:007 november 2018 | Norrlands Guld | 13 - 16 | Spinboat | N/A |
2018-11-07 19:00:007 november 2018 | brbdmalite | 22 - 20 | Lilmix | N/A |
2018-11-07 19:00:007 november 2018 | brbdmalite | 16 - 6 | Norrlands Guld | N/A |
2018-11-08 19:00:008 november 2018 | Spinboat | 16 - 14 | Frillkammare | N/A |
2018-11-08 19:00:008 november 2018 | FINALBOSS | 16 - 12 | Norrlands Guld | N/A |
2018-11-08 19:00:008 november 2018 | tradigt | 10 - 16 | lotb | N/A |
2018-11-08 19:00:008 november 2018 | Granit Gaming | 16 - 10 | Vinkelparty | N/A |
2018-11-12 19:00:0012 november 2018 | Lilmix | 8 - 16 | lotb | N/A |
2018-11-13 19:00:0013 november 2018 | fguru | 10 - 16 | brbdmalite | N/A |
2018-11-13 19:00:0013 november 2018 | Spinboat | 16 - 14 | Granit Gaming | N/A |
2018-11-13 19:00:0013 november 2018 | CounterPoint | 3 - 16 | Lilmix | N/A |
2018-11-13 19:00:0013 november 2018 | Vinkelparty | 6 - 16 | tradigt | N/A |
2018-11-14 19:00:0014 november 2018 | Frillkammare | 16 - 14 | FINALBOSS | N/A |
2018-11-14 19:00:0014 november 2018 | Lilmix | 16 - 11 | fguru | N/A |
2018-11-14 19:00:0014 november 2018 | Vinkelparty | 10 - 16 | CounterPoint | N/A |
2018-11-14 19:00:0014 november 2018 | Norrlands Guld | 5 - 16 | lotb | N/A |
2018-11-14 19:00:0014 november 2018 | lotb | 12 - 16 | Frillkammare | N/A |
2018-11-15 19:00:0015 november 2018 | Granit Gaming | 16 - 2 | FINALBOSS | N/A |
2018-11-15 19:00:0015 november 2018 | Spinboat | 16 - 14 | tradigt | N/A |
2018-11-15 19:00:0015 november 2018 | lotb | 16 - 11 | fguru | N/A |
2018-11-20 19:00:0020 november 2018 | Spinboat | 16 - 12 | Vinkelparty | N/A |
2018-11-20 19:00:0020 november 2018 | CounterPoint | 16 - 5 | fguru | N/A |
2018-11-20 19:00:0020 november 2018 | FINALBOSS | 10 - 16 | tradigt | N/A |
2018-11-20 19:00:0020 november 2018 | Norrlands Guld | 4 - 16 | Lilmix | N/A |
2018-11-21 19:00:0021 november 2018 | Norrlands Guld | 13 - 16 | fguru | N/A |
2018-11-21 19:00:0021 november 2018 | Spinboat | 16 - 4 | CounterPoint | N/A |
2018-11-21 19:00:0021 november 2018 | Frillkammare | 16 - 14 | brbdmalite | N/A |
2018-11-22 19:00:0022 november 2018 | Lilmix | 16 - 10 | Frillkammare | N/A |
2018-11-22 19:00:0022 november 2018 | Vinkelparty | 12 - 16 | FINALBOSS | N/A |
2018-11-22 19:00:0022 november 2018 | Lilmix | 16 - 14 | tradigt | N/A |
2018-11-22 19:00:0022 november 2018 | brbdmalite | 10 - 16 | Granit Gaming | N/A |
2018-11-26 19:00:0026 november 2018 | lotb | 16 - 12 | Granit Gaming | N/A |
2018-11-27 19:00:0027 november 2018 | FINALBOSS | 13 - 16 | Spinboat | N/A |
2018-11-27 19:00:0027 november 2018 | Frillkammare | 19 - 17 | fguru | N/A |
2018-11-27 19:00:0027 november 2018 | lotb | 16 - 6 | Vinkelparty | N/A |
2018-11-27 19:00:0027 november 2018 | fguru | 16 - 8 | Spinboat | N/A |
2018-11-27 19:00:0027 november 2018 | CounterPoint | 7 - 16 | Norrlands Guld | N/A |
2018-11-28 19:00:0028 november 2018 | Granit Gaming | 9 - 16 | Lilmix | N/A |
2018-11-28 19:00:0028 november 2018 | Spinboat | 17 - 19 | lotb | N/A |
2018-11-28 19:00:0028 november 2018 | brbdmalite | 16 - 4 | tradigt | N/A |
2018-11-28 19:00:0028 november 2018 | Norrlands Guld | 2 - 16 | Frillkammare | N/A |
2018-11-28 19:00:0028 november 2018 | lotb | 16 - 8 | Spinboat | N/A |
2018-12-07 18:15:237 december 2018 | Lilmix | 16 - 4 | Frillkammare | N/A |
2018-12-07 19:15:237 december 2018 | Lilmix | 11 - 16 | Frillkammare | N/A |
2018-12-07 20:15:387 december 2018 | Lilmix | 7 - 16 | Frillkammare | N/A |
2018-12-07 21:15:507 december 2018 | lotb | 5 - 16 | Granit Gaming | N/A |
2018-12-07 22:15:587 december 2018 | lotb | 16 - 5 | Granit Gaming | N/A |
2018-12-07 23:15:597 december 2018 | lotb | 16 - 13 | Granit Gaming | N/A |
2018-12-08 12:15:028 december 2018 | Lilmix | 22 - 20 | Granit Gaming | N/A |
2018-12-08 13:15:408 december 2018 | Lilmix | 16 - 9 | Granit Gaming | N/A |
2018-12-08 15:00:418 december 2018 | lotb | 16 - 12 | Frillkammare | N/A |
2018-12-08 16:00:308 december 2018 | lotb | 16 - 11 | Frillkammare | N/A |
2019-03-04 19:00:004 mars 2019 | Lavin | 0 - 5 | Wind and Rain | N/A |
2019-03-04 19:00:004 mars 2019 | BLEKINGELAGET | 5 - 0 | tjenaboyS | N/A |
2019-03-04 19:00:004 mars 2019 | Lilmix | 5 - 0 | tjenaboyS | N/A |
2019-03-04 19:00:004 mars 2019 | BLEKINGELAGET | 0 - 5 | Lavin | N/A |
2019-03-04 19:00:004 mars 2019 | vinterdepress | 0 - 5 | Wind and Rain | N/A |
2019-03-04 19:00:004 mars 2019 | jabawidea | 5 - 0 | Monarchs | N/A |
2019-03-04 19:00:004 mars 2019 | Valorix Esport | 0 - 5 | Monarchs | N/A |
2019-03-05 19:00:005 mars 2019 | vinterdepress | 5 - 16 | Wind and Rain | N/A |
2019-03-05 19:00:005 mars 2019 | Granit Gaming | 16 - 11 | jabawidea | N/A |
2019-03-05 19:00:005 mars 2019 | Wildfire Gaming | 19 - 17 | Lilmix | N/A |
2019-03-05 19:00:005 mars 2019 | BLEKINGELAGET | 6 - 16 | Valorix Esport | N/A |
2019-03-06 19:00:006 mars 2019 | Monarchs | 16 - 8 | tjenaboyS | N/A |
2019-03-06 19:00:006 mars 2019 | EsportsAdviser | 7 - 16 | Lavin | N/A |
2019-03-06 19:00:006 mars 2019 | Wildfire Gaming | 16 - 12 | vinterdepress | N/A |
2019-03-06 19:00:006 mars 2019 | Wind and Rain | 13 - 16 | Granit Gaming | N/A |
2019-03-07 19:00:007 mars 2019 | Lilmix | 16 - 10 | BLEKINGELAGET | N/A |
2019-03-07 19:00:007 mars 2019 | jabawidea | 5 - 16 | EsportsAdviser | N/A |
2019-03-07 19:00:007 mars 2019 | Valorix Esport | 2 - 16 | Monarchs | N/A |
2019-03-07 19:00:007 mars 2019 | Lavin | 16 - 6 | tjenaboyS | N/A |
2019-03-12 19:00:0012 mars 2019 | Granit Gaming | 16 - 7 | vinterdepress | N/A |
2019-03-12 19:00:0012 mars 2019 | BLEKINGELAGET | 8 - 16 | Wildfire Gaming | N/A |
2019-03-12 19:00:0012 mars 2019 | EsportsAdviser | 19 - 15 | Wind and Rain | N/A |
2019-03-12 19:00:0012 mars 2019 | Monarchs | 12 - 16 | Lilmix | N/A |
2019-03-13 19:00:0013 mars 2019 | tjenaboyS | 12 - 16 | jabawidea | N/A |
2019-03-13 19:00:0013 mars 2019 | Lavin | 9 - 16 | Valorix Esport | N/A |
2019-03-13 19:00:0013 mars 2019 | BLEKINGELAGET | 11 - 16 | vinterdepress | N/A |
2019-03-13 19:00:0013 mars 2019 | Granit Gaming | 6 - 16 | EsportsAdviser | N/A |
2019-03-14 19:00:0014 mars 2019 | Wind and Rain | 16 - 5 | tjenaboyS | N/A |
2019-03-14 19:00:0014 mars 2019 | Wildfire Gaming | 16 - 12 | Monarchs | N/A |
2019-03-14 19:00:0014 mars 2019 | jabawidea | 16 - 13 | Valorix Esport | N/A |
2019-03-14 19:00:0014 mars 2019 | Lilmix | 7 - 16 | Lavin | N/A |
2019-03-19 19:00:0019 mars 2019 | Monarchs | 16 - 14 | BLEKINGELAGET | N/A |
2019-03-19 19:00:0019 mars 2019 | vinterdepress | 19 - 22 | EsportsAdviser | N/A |
2019-03-19 19:00:0019 mars 2019 | tjenaboyS | 6 - 16 | Granit Gaming | N/A |
2019-03-19 19:00:0019 mars 2019 | Lavin | 16 - 10 | Wildfire Gaming | N/A |
2019-03-20 19:00:0020 mars 2019 | Valorix Esport | 4 - 16 | Wind and Rain | N/A |
2019-03-20 19:00:0020 mars 2019 | jabawidea | 13 - 16 | Lilmix | N/A |
2019-03-20 19:00:0020 mars 2019 | tjenaboyS | 4 - 16 | EsportsAdviser | N/A |
2019-03-20 19:00:0020 mars 2019 | Monarchs | 16 - 6 | vinterdepress | N/A |
2019-03-21 19:00:0021 mars 2019 | Granit Gaming | 16 - 9 | Valorix Esport | N/A |
2019-03-21 19:00:0021 mars 2019 | BLEKINGELAGET | 11 - 16 | Lavin | N/A |
2019-03-21 19:00:0021 mars 2019 | Wildfire Gaming | 16 - 9 | jabawidea | N/A |
2019-03-21 19:00:0021 mars 2019 | Wind and Rain | 6 - 16 | Lilmix | N/A |
2019-03-26 19:00:0026 mars 2019 | Lavin | 9 - 16 | Monarchs | N/A |
2019-03-26 19:00:0026 mars 2019 | vinterdepress | 16 - 11 | tjenaboyS | N/A |
2019-03-26 19:00:0026 mars 2019 | jabawidea | 16 - 8 | BLEKINGELAGET | N/A |
2019-03-26 19:00:0026 mars 2019 | Valorix Esport | 7 - 16 | EsportsAdviser | N/A |
2019-03-27 19:00:0027 mars 2019 | Lilmix | 16 - 10 | Granit Gaming | N/A |
2019-03-27 19:00:0027 mars 2019 | Wind and Rain | 12 - 16 | Wildfire Gaming | N/A |
2019-03-27 19:00:0027 mars 2019 | Lavin | 10 - 16 | vinterdepress | N/A |
2019-03-27 19:00:0027 mars 2019 | tjenaboyS | 16 - 14 | Valorix Esport | N/A |
2019-03-28 19:00:0028 mars 2019 | EsportsAdviser | 10 - 16 | Lilmix | N/A |
2019-03-28 19:00:0028 mars 2019 | BLEKINGELAGET | 15 - 19 | Wind and Rain | N/A |
2019-03-28 19:00:0028 mars 2019 | Granit Gaming | 9 - 16 | Wildfire Gaming | N/A |
2019-04-02 19:00:002 april 2019 | jabawidea | 7 - 16 | Lavin | N/A |
2019-04-02 19:00:002 april 2019 | vinterdepress | 12 - 16 | Valorix Esport | N/A |
2019-04-02 19:00:002 april 2019 | Wind and Rain | 12 - 16 | Monarchs | N/A |
2019-04-02 19:00:002 april 2019 | tjenaboyS | 8 - 16 | Lilmix | N/A |
2019-04-03 19:00:003 april 2019 | Wildfire Gaming | 4 - 16 | EsportsAdviser | N/A |
2019-04-03 19:00:003 april 2019 | Granit Gaming | 16 - 13 | BLEKINGELAGET | N/A |
2019-04-03 19:00:003 april 2019 | jabawidea | 20 - 22 | vinterdepress | N/A |
2019-04-03 19:00:003 april 2019 | Valorix Esport | 14 - 16 | Lilmix | N/A |
2019-04-04 19:00:004 april 2019 | Lavin | 16 - 11 | Wind and Rain | N/A |
2019-04-04 19:00:004 april 2019 | tjenaboyS | 3 - 16 | Wildfire Gaming | N/A |
2019-04-04 19:00:004 april 2019 | Monarchs | 16 - 10 | Granit Gaming | N/A |
2019-04-04 19:00:004 april 2019 | EsportsAdviser | 16 - 3 | BLEKINGELAGET | N/A |
2019-04-09 19:00:009 april 2019 | Wind and Rain | 16 - 10 | jabawidea | N/A |
2019-04-09 19:00:009 april 2019 | vinterdepress | 14 - 16 | Lilmix | N/A |
2019-04-09 19:00:009 april 2019 | Wildfire Gaming | 16 - 13 | Valorix Esport | N/A |
2019-04-09 19:00:009 april 2019 | Granit Gaming | 16 - 12 | Lavin | N/A |
2019-04-10 19:00:0010 april 2019 | BLEKINGELAGET | 16 - 4 | tjenaboyS | N/A |
2019-04-10 19:00:0010 april 2019 | EsportsAdviser | 16 - 9 | Monarchs | N/A |
2019-04-10 19:00:0010 april 2019 | Lilmix | 16 - 10 | Wildfire Gaming | N/A |
2019-04-11 19:00:0011 april 2019 | jabawidea | 12 - 16 | Granit Gaming | N/A |
2019-04-11 19:00:0011 april 2019 | BLEKINGELAGET | 5 - 16 | Valorix Esport | N/A |
2019-04-11 19:00:0011 april 2019 | Lavin | 13 - 16 | EsportsAdviser | N/A |
2019-04-11 19:00:0011 april 2019 | tjenaboyS | 8 - 16 | Monarchs | N/A |
2019-04-16 19:00:0016 april 2019 | vinterdepress | 8 - 16 | Wildfire Gaming | N/A |
2019-04-16 19:00:0016 april 2019 | EsportsAdviser | 13 - 16 | jabawidea | N/A |
2019-04-16 19:00:0016 april 2019 | BLEKINGELAGET | 10 - 16 | Lilmix | N/A |
2019-04-17 19:00:0017 april 2019 | tjenaboyS | 14 - 16 | Lavin | N/A |
2019-04-17 19:00:0017 april 2019 | BLEKINGELAGET | 5 - 16 | Wildfire Gaming | N/A |
2019-04-17 19:00:0017 april 2019 | Granit Gaming | 16 - 14 | vinterdepress | N/A |
2019-04-18 19:00:0018 april 2019 | Valorix Esport | 16 - 6 | Lavin | N/A |
2019-04-18 19:00:0018 april 2019 | jabawidea | 16 - 12 | tjenaboyS | N/A |
2019-04-23 19:00:0023 april 2019 | EsportsAdviser | 7 - 16 | Granit Gaming | N/A |
2019-04-23 19:00:0023 april 2019 | vinterdepress | 16 - 13 | BLEKINGELAGET | N/A |
2019-04-23 19:00:0023 april 2019 | Monarchs | 4 - 16 | Wildfire Gaming | N/A |
2019-04-23 19:00:0023 april 2019 | tjenaboyS | 7 - 16 | Wind and Rain | N/A |
2019-04-24 19:00:0024 april 2019 | Granit Gaming | 16 - 8 | Wind and Rain | N/A |
2019-04-24 19:00:0024 april 2019 | jabawidea | 14 - 16 | Valorix Esport | N/A |
2019-04-24 19:00:0024 april 2019 | Lavin | 10 - 16 | Lilmix | N/A |
2019-04-24 19:00:0024 april 2019 | EsportsAdviser | 13 - 16 | vinterdepress | N/A |
2019-04-24 19:00:0024 april 2019 | BLEKINGELAGET | 8 - 16 | Monarchs | N/A |
2019-04-25 19:00:0025 april 2019 | Granit Gaming | 16 - 6 | tjenaboyS | N/A |
2019-04-25 19:00:0025 april 2019 | Wildfire Gaming | 16 - 11 | Lavin | N/A |
2019-04-25 19:00:0025 april 2019 | Lilmix | 16 - 12 | jabawidea | N/A |
2019-04-25 19:00:0025 april 2019 | Wind and Rain | 3 - 16 | Valorix Esport | N/A |
2019-04-30 19:00:0030 april 2019 | vinterdepress | 12 - 16 | Monarchs | N/A |
2019-04-30 19:00:0030 april 2019 | tjenaboyS | 8 - 16 | EsportsAdviser | N/A |
2019-04-30 19:00:0030 april 2019 | Valorix Esport | 16 - 8 | Granit Gaming | N/A |
2019-05-01 19:00:001 maj 2019 | Lilmix | 8 - 16 | Wind and Rain | N/A |
2019-05-01 19:00:001 maj 2019 | Monarchs | 16 - 7 | Lavin | N/A |
2019-05-01 19:00:001 maj 2019 | tjenaboyS | 11 - 16 | vinterdepress | N/A |
2019-05-02 19:00:002 maj 2019 | EsportsAdviser | 16 - 10 | Valorix Esport | N/A |
2019-05-02 19:00:002 maj 2019 | Wildfire Gaming | 16 - 8 | Wind and Rain | N/A |
2019-05-02 19:00:002 maj 2019 | Granit Gaming | 16 - 19 | Lilmix | N/A |
2019-05-06 19:00:006 maj 2019 | Wind and Rain | 7 - 16 | EsportsAdviser | N/A |
2019-05-07 19:00:007 maj 2019 | jabawidea | 22 - 19 | Wildfire Gaming | N/A |
2019-05-07 19:00:007 maj 2019 | vinterdepress | 16 - 14 | Lavin | N/A |
2019-05-07 19:00:007 maj 2019 | Valorix Esport | 16 - 7 | tjenaboyS | N/A |
2019-05-07 19:00:007 maj 2019 | Lilmix | 16 - 14 | EsportsAdviser | N/A |
2019-05-07 19:00:007 maj 2019 | jabawidea | 6 - 16 | Monarchs | N/A |
2019-05-08 19:00:008 maj 2019 | Wind and Rain | 16 - 13 | BLEKINGELAGET | N/A |
2019-05-08 19:00:008 maj 2019 | Wildfire Gaming | 13 - 16 | Granit Gaming | N/A |
2019-05-08 19:00:008 maj 2019 | Lilmix | 15 - 19 | Monarchs | N/A |
2019-05-08 19:00:008 maj 2019 | Lavin | 16 - 3 | jabawidea | N/A |
2019-05-08 19:00:008 maj 2019 | Valorix Esport | 12 - 16 | vinterdepress | N/A |
2019-05-09 19:00:009 maj 2019 | Monarchs | 16 - 3 | Wind and Rain | N/A |
2019-05-09 19:00:009 maj 2019 | jabawidea | 16 - 6 | BLEKINGELAGET | N/A |
2019-05-09 19:00:009 maj 2019 | EsportsAdviser | 16 - 7 | Wildfire Gaming | N/A |
2019-05-09 19:00:009 maj 2019 | BLEKINGELAGET | 9 - 16 | Granit Gaming | N/A |
2019-05-14 19:00:0014 maj 2019 | Lilmix | 6 - 16 | Valorix Esport | N/A |
2019-05-14 19:00:0014 maj 2019 | vinterdepress | 16 - 14 | jabawidea | N/A |
2019-05-14 19:00:0014 maj 2019 | Wildfire Gaming | 16 - 10 | tjenaboyS | N/A |
2019-05-15 19:00:0015 maj 2019 | Granit Gaming | 4 - 16 | Monarchs | N/A |
2019-05-15 19:00:0015 maj 2019 | BLEKINGELAGET | 6 - 16 | EsportsAdviser | N/A |
2019-05-15 19:00:0015 maj 2019 | jabawidea | 6 - 16 | Wind and Rain | N/A |
2019-05-15 19:00:0015 maj 2019 | Lilmix | 16 - 14 | vinterdepress | N/A |
2019-05-16 19:00:0016 maj 2019 | Valorix Esport | 16 - 8 | Wildfire Gaming | N/A |
2019-05-16 19:00:0016 maj 2019 | Lavin | 16 - 13 | Granit Gaming | N/A |
2019-05-16 19:00:0016 maj 2019 | Monarchs | 13 - 16 | EsportsAdviser | N/A |
2019-05-31 18:30:0031 maj 2019 | Monarchs | 2 - 16 | EsportsAdviser | N/A |
2019-05-31 19:30:0031 maj 2019 | Monarchs | 16 - 9 | EsportsAdviser | N/A |
2019-05-31 20:30:0031 maj 2019 | Monarchs | 13 - 16 | EsportsAdviser | N/A |
2019-05-31 21:30:0031 maj 2019 | Lilmix | 9 - 16 | Wildfire Gaming | N/A |
2019-05-31 22:50:0031 maj 2019 | Lilmix | 15 - 19 | Wildfire Gaming | N/A |
2019-06-01 15:00:001 juni 2019 | Lilmix | 16 - 11 | Monarchs | N/A |
2019-06-01 16:00:001 juni 2019 | Lilmix | 16 - 5 | Monarchs | N/A |
2019-06-01 18:00:001 juni 2019 | Wildfire Gaming | 16 - 10 | EsportsAdviser | N/A |
2019-06-01 19:00:001 juni 2019 | Wildfire Gaming | 13 - 16 | EsportsAdviser | N/A |
2019-06-01 20:00:001 juni 2019 | Wildfire Gaming | 8 - 16 | EsportsAdviser | N/A |
2019-08-27 18:00:0027 augusti 2019 | Granit Gaming | 0 - 5 | Crowns Academy | N/A |
2019-08-27 18:00:0027 augusti 2019 | Granit Gaming | 0 - 5 | SkånskaMuren | N/A |
2019-08-27 18:00:0027 augusti 2019 | Granit Gaming | 0 - 5 | FALKN | N/A |
2019-08-27 18:00:0027 augusti 2019 | Granit Gaming | 0 - 5 | lotb | N/A |
2019-08-27 18:00:0027 augusti 2019 | Granit Gaming | 00 - 5 | Wind and Rain | N/A |
